Clps (CLPS) Shares Outstanding (Diluted) (2017 - 2025)
Clps (CLPS) Shares Outstanding (Diluted) (2017 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Dil.) (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 193.88 Bn | 178.95 Bn | 9.91 Bn | 953.30 Mn |
| 2 | Accenture | 84.94 Bn | 75.26 Bn | 6.13 Bn | 615.59 Mn |
| 3 | GDS Holdings | 50.55 Bn | 48.40 Bn | 164.04 Mn | 2.03 Bn |
| 4 | Infosys | 44.05 Bn | 44.79 Bn | 1.60 Bn | 4.12 Bn |
| 5 | Cgi | 41.25 Bn | 40.60 Bn | - | 886.72 Mn |
| 6 | Fidelity National Information Services | 20.63 Bn | 19.87 Bn | 1.11 Bn | 517.00 Mn |
| 7 | Cognizant Technology Solutions | 20.39 Bn | 18.87 Bn | 1.78 Bn | 477.00 Mn |
| 8 | Wipro | 18.65 Bn | 17.52 Bn | 738.00 Mn | 10.48 Bn |
| 9 | Broadridge Financial Solutions | 16.79 Bn | 16.48 Bn | 626.90 Mn | 117.00 Mn |
| 10 | Clps | 23.45 Mn | -27,013.80 Bn | - | 29.55 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 29.55 Mn |
| Jun 30, 2025 | 27.53 Mn |
| Dec 31, 2024 | 26.86 Mn |
| Jun 30, 2024 | 25.21 Mn |
| Dec 31, 2023 | 24.81 Mn |
| Jun 30, 2023 | 23.15 Mn |
| Dec 31, 2022 | 23.64 Mn |
| Jun 30, 2022 | 21.06 Mn |
| Dec 31, 2021 | 20.46 Mn |
| Jun 30, 2021 | 17.57 Mn |
| Dec 31, 2020 | 16.17 Mn |
| Jun 30, 2020 | 14.69 Mn |
| Dec 31, 2019 | 14.21 Mn |
| Jun 30, 2019 | 13.84 Mn |
| Dec 31, 2018 | 13.80 Mn |
| Jun 30, 2018 | 11.64 Mn |
| Mar 31, 2018 | 11.29 Mn |
| Jun 30, 2017 | 11.29 Mn |
| Mar 31, 2017 | 11.29 Mn |