Clarus (CLAR) Dividends Paid - Common Growth (3y) (2021 - 2026)
Analysis
Clarus (CLAR) Dividends Paid - Common Growth (3y) (2021 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Div. Paid (Common) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Amer Sports | 15.88 Bn | 15.16 Bn | 1.07 Bn | - |
| 2 | Hasbro | 13.17 Bn | 11.79 Bn | 867.20 Mn | 0.68% |
| 3 | Life Time Group Holdings | 9.54 Bn | 9.31 Bn | 412.26 Mn | - |
| 4 | Acushnet Holdings | 5.15 Bn | 5.08 Bn | 445.83 Mn | 4.30% |
| 5 | Mattel | 4.12 Bn | 3.60 Bn | 542.12 Mn | - |
| 6 | Planet Fitness | 3.97 Bn | 3.57 Bn | 300.73 Mn | -51.83% |
| 7 | YETI Holdings | 3.09 Bn | 3.03 Bn | 322.52 Mn | - |
| 8 | Callaway Golf | 2.81 Bn | 2.54 Bn | 306.70 Mn | - |
| 9 | Peloton Interactive | 2.28 Bn | 1.08 Bn | 344.40 Mn | - |
| 10 | Clarus | 147.15 Mn | 118.22 Mn | 27.47 Mn | 1.10% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 1.10% |
| Mar 31, 2026 | 1.10% |
| Dec 31, 2025 | 1.21% |
| Sep 30, 2025 | 0.92% |
| Jun 30, 2025 | 1.06% |
| Mar 31, 2025 | 1.03% |
| Dec 31, 2024 | 1.21% |
| Sep 30, 2024 | 4.31% |
| Jun 30, 2024 | 6.96% |
| Mar 31, 2024 | 6.88% |
| Dec 31, 2023 | -25.52% |
| Mar 31, 2023 | 7.72% |
| Dec 31, 2022 | 7.57% |
| Sep 30, 2022 | 7.64% |
| Jun 30, 2022 | 7.57% |
| Mar 31, 2022 | 7.63% |
| Dec 31, 2021 | 7.38% |