Energy Co Of Minas Gerais (CIG) FCF Margin Growth (1y) (2010 - 2015)
Energy Co Of Minas Gerais (CIG) FCF Margin Growth (1y) (2010 - 2015) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Fortis | 460,491.79 Bn | 460,491.53 Bn | 1.70 Bn | -419.00 |
| 2 | Dominion Energy | 61.85 Bn | 61.50 Bn | - | -7,166.00 |
| 3 | Xcel Energy | 50.34 Bn | 48.58 Bn | 4.02 Bn | 3,408.00 |
| 4 | Wec Energy | 37.16 Bn | 37.12 Bn | 2.04 Bn | 1,146.00 |
| 5 | Energy Co Of Parana | 34.35 Bn | 33.69 Bn | - | - |
| 6 | Ameren | 31.02 Bn | 31.00 Bn | - | -2,280.00 |
| 7 | Edison International | 30.31 Bn | 30.15 Bn | - | 206.00 |
| 8 | Firstenergy | 28.54 Bn | 28.46 Bn | 2.74 Bn | 349.00 |
| 9 | Hydro One | 25.14 Bn | 25.13 Bn | - | - |
| 10 | Energy Co Of Minas Gerais | 1.35 Mn | 1.35 Mn | 325.29 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2015 | -3,780.00 |
| Jun 30, 2014 | -4,413.00 |
| Jun 30, 2013 | 2,603.00 |
| Sep 30, 2010 | 14.00 |