Cdw (CDW) Net Margin Growth (3y) (2013 - 2026)
Cdw (CDW) Net Margin Growth (3y) (2013 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 193.88 Bn | 178.95 Bn | 9.91 Bn | -2.00 |
| 2 | Accenture | 84.94 Bn | 75.26 Bn | 6.13 Bn | 39.00 |
| 3 | GDS Holdings | 50.55 Bn | 48.40 Bn | 164.04 Mn | 9,825.00 |
| 4 | Infosys | 44.05 Bn | 44.79 Bn | 1.60 Bn | 158,564.00 |
| 5 | Cgi | 41.25 Bn | 40.60 Bn | - | -59.00 |
| 6 | Fidelity National Information Services | 20.63 Bn | 19.87 Bn | 1.11 Bn | 281.00 |
| 7 | Cognizant Technology Solutions | 20.39 Bn | 18.87 Bn | 1.78 Bn | 12.00 |
| 8 | Wipro | 18.65 Bn | 17.52 Bn | 738.00 Mn | 107.00 |
| 9 | Broadridge Financial Solutions | 16.79 Bn | 16.48 Bn | 626.90 Mn | 208.00 |
| 10 | Cdw | 16.66 Bn | 16.08 Bn | 1.19 Bn | -37.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -37.00 |
| Dec 31, 2025 | -20.00 |
| Sep 30, 2025 | 28.00 |
| Jun 30, 2025 | -1.00 |
| Mar 31, 2025 | 12.00 |
| Dec 31, 2024 | 121.00 |
| Sep 30, 2024 | 71.00 |
| Jun 30, 2024 | -14.00 |
| Mar 31, 2024 | -37.00 |
| Dec 31, 2023 | 109.00 |
| Sep 30, 2023 | 155.00 |
| Jun 30, 2023 | 33.00 |
| Mar 31, 2023 | 69.00 |
| Dec 31, 2022 | 117.00 |
| Sep 30, 2022 | 68.00 |
| Jun 30, 2022 | 31.00 |
| Mar 31, 2022 | 35.00 |
| Dec 31, 2021 | -2.00 |
| Sep 30, 2021 | 83.00 |
| Jun 30, 2021 | 120.00 |