CareCloud (CCLD) Dividends Paid - Common (2024 - 2026)
CareCloud's (CCLD) quarterly Dividends Paid - Common came in at $944000.0 in Q1 2026, down 27.33% year-on-year from $1.3 million in Q1 2025, and down 27.33% on a QoQ basis from $1.3 million in Q1 2025.
CareCloud (CCLD) Dividends Paid - Common (2024 - 2026) Analysis & Trends
CareCloud (CCLD) has 3 years of Dividends Paid - Common data on file, last reported at $944000.0 in Q1 2026.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Dividends Paid - Common (Qtr) |
|---|---|---|---|---|---|
| 1 | Veeva Systems | 31.81 Bn | 24.49 Bn | 662.02 Mn | - |
| 2 | BrightSpring Health Services | 14.76 Bn | 13.86 Bn | 482.22 Mn | - |
| 3 | Healthequity | 8.36 Bn | 8.10 Bn | 256.31 Mn | - |
| 4 | Hinge Health | 5.91 Bn | 5.60 Bn | 154.23 Mn | - |
| 5 | 10x Genomics | 5.89 Bn | 5.35 Bn | 106.18 Mn | - |
| 6 | MiniMed | 4.45 Bn | 4.16 Bn | 480.00 Mn | - |
| 7 | Waystar Holding | 4.41 Bn | 4.35 Bn | 216.84 Mn | - |
| 8 | Doximity | 3.93 Bn | 3.18 Bn | 125.97 Mn | - |
| 9 | Privia Health | 3.10 Bn | 2.68 Bn | - | 11.44 Mn |
| 10 | CareCloud | 95.56 Mn | 91.21 Mn | - | 944,000.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 944,000.00 |
| Mar 31, 2026 | 944,000.00 |
| Mar 31, 2025 | 1.30 Mn |
| Mar 31, 2025 | 1.30 Mn |
| Dec 31, 2024 | -5,000.00 |
| Dec 31, 2024 | -5,000.00 |