Bridgford Foods (BRID) Interest Coverage Ratio Growth (3y) (2023 - 2025)
Bridgford Foods (BRID) Interest Coverage Ratio Growth (3y) (2023 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Interest Cover Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Paranovus Entertainment Technology | 75,216.52 Bn | 75,216.52 Bn | - | - |
| 2 | Kraft Heinz | 26.76 Bn | 22.68 Bn | 2.22 Bn | -3.95% |
| 3 | General Mills | 17.79 Bn | 17.02 Bn | 1.37 Bn | -18.07% |
| 4 | Jbs | 13.93 Bn | 9.37 Bn | 2.32 Bn | - |
| 5 | Hormel Foods | 13.00 Bn | 12.16 Bn | 518.51 Mn | -12.13% |
| 6 | Mccormick | 12.70 Bn | 13.10 Bn | 708.90 Mn | 6.94% |
| 7 | Magnum Ice Cream | 12.17 Bn | 11.70 Bn | - | - |
| 8 | J M Smucker | 11.05 Bn | 10.99 Bn | 827.80 Mn | - |
| 9 | Smithfield Foods | 10.57 Bn | 9.49 Bn | 511.00 Mn | - |
| 10 | Bridgford Foods | 66.08 Mn | 61.27 Mn | 8.78 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jul 11, 2025 | -29.39% |
| Apr 18, 2025 | -109.88% |
| Jan 24, 2025 | -82.13% |
| Jul 12, 2024 | -83.85% |
| Apr 19, 2024 | 171.09% |
| Jan 26, 2024 | 42.40% |
| Nov 3, 2023 | -26.13% |
| Jul 7, 2023 | -25.63% |
| Apr 14, 2023 | -6.66% |
| Jan 20, 2023 | -31.52% |