Bragg Gaming (BRAG) Gross Profit Growth (1y) (2021 - 2025)
Bragg Gaming (BRAG) Gross Profit Growth (1y) (2021 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Flutter Entertainment | 17.95 Bn | 16.39 Bn | 1.71 Bn | -12.56% |
| 2 | DraftKings | 12.99 Bn | 12.00 Bn | 551.45 Mn | -16.19% |
| 3 | Super Group (SGHC) | 6.71 Bn | 6.29 Bn | - | - |
| 4 | Churchill Downs | 6.57 Bn | 6.37 Bn | 712.00 Mn | 5.01% |
| 5 | Rush Street Interactive | 2.84 Bn | 2.50 Bn | 139.66 Mn | 46.90% |
| 6 | Brightstar Lottery | 2.25 Bn | 980.32 Mn | 297.00 Mn | -6.90% |
| 7 | Accel Entertainment | 987.75 Mn | 732.30 Mn | 115.51 Mn | 8.81% |
| 8 | Codere Online Luxembourg | 415.46 Mn | 346.04 Mn | - | - |
| 9 | Inspired Entertainment | 175.48 Mn | 151.08 Mn | 52.10 Mn | -11.84% |
| 10 | Bragg Gaming | 38.14 Mn | 34.30 Mn | 16.54 Mn | 6.30% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 8.18% |
| Sep 30, 2025 | 11.38% |
| Jun 30, 2025 | 16.46% |
| Mar 31, 2025 | 16.45% |
| Dec 31, 2024 | 30.05% |
| Sep 30, 2024 | 19.15% |
| Jun 30, 2024 | -11.28% |
| Mar 31, 2024 | -1.63% |
| Dec 31, 2023 | -2.28% |
| Sep 30, 2023 | 22.55% |
| Jun 30, 2023 | 21.35% |
| Mar 31, 2023 | 16.63% |
| Dec 31, 2022 | 44.16% |
| Sep 30, 2022 | 35.08% |
| Jun 30, 2022 | 46.65% |
| Mar 31, 2022 | 40.22% |
| Dec 31, 2021 | 27.87% |
| Sep 30, 2021 | 31.34% |