BranchOut Food (BOF) Operating Margin Growth (1y) (2023 - 2026)
Analysis
BranchOut Food (BOF) Operating Margin Growth (1y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Mondelez International | 79.92 Bn | 78.21 Bn | 3.99 Bn | 776.00 |
| 2 | Hershey | 35.20 Bn | 34.41 Bn | 1.26 Bn | 1,568.00 |
| 3 | Tootsie Roll Industries | 2.87 Bn | 2.73 Bn | 52.63 Mn | -886.00 |
| 4 | J&J Snack Foods | 1.55 Bn | 1.48 Bn | 151.02 Mn | -248.00 |
| 5 | Utz Brands | 1.26 Bn | 1.20 Bn | 96.20 Mn | -322.00 |
| 6 | Sanfilippo John B & Son | 823.95 Mn | 822.80 Mn | 44.15 Mn | -305.00 |
| 7 | Sow Good | 64.91 Mn | 64.90 Mn | - | - |
| 8 | BranchOut Food | 57.98 Mn | 57.68 Mn | 96,825.00 | -1,758.00 |
| 9 | Bridgford Foods | 53.00 Mn | 52.66 Mn | 10.86 Mn | 38.00 |
| 10 | Rocky Mountain Chocolate Factory | 8.45 Mn | 7.84 Mn | 1.41 Mn | -1,418.00 |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | -1,758.00 |
| Mar 31, 2026 | -4,177.00 |
| Dec 31, 2025 | 3,311.00 |
| Sep 30, 2025 | -293.00 |
| Jun 30, 2025 | 2,067.00 |
| Mar 31, 2025 | 4,953.00 |
| Dec 31, 2024 | 1,693.00 |
| Sep 30, 2024 | 3,567.00 |
| Jun 30, 2024 | 15,911.00 |
| Mar 31, 2024 | 55,319.00 |
| Dec 31, 2023 | 233,892.00 |
| Sep 30, 2023 | 25,376.00 |
| Jun 30, 2023 | 55.00 |