Brookfield Wealth Solutions (BNT) Revenue Growth (1y) (2021 - 2025)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | American International | 39.62 Bn | 784.91 Mn | 2.60 Bn | -10.48% |
| 2 | Hartford Insurance | 34.97 Bn | 25.91 Bn | 2.15 Bn | -9.77% |
| 3 | Aegon | 34.55 Bn | 34.55 Bn | - | - |
| 4 | Arch Capital | 31.37 Bn | 30.45 Bn | 4.02 Bn | 7.95% |
| 5 | Fidelis Insurance Holdings | 2.04 Bn | 2.04 Bn | 386.80 Mn | - |
| 6 | International General Insurance Holdings | 1.03 Bn | 811.79 Mn | 70.90 Mn | -2.56% |
| 7 | Waterdrop | 762.05 Mn | 690.71 Mn | 129.34 Mn | 114.47% |
| 8 | Exzeo | 1.28 Mn | -230.11 Mn | 32.74 Mn | 5.97% |
| 9 | Sun Life Financial | 43.53 | -7.92 Bn | - | - |
| 10 | Brookfield Wealth Solutions | - | - | 4.62 Bn | -46.86% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -46.86% |
| Sep 30, 2025 | -1.45% |
| Jun 30, 2025 | 4.65% |
| Mar 31, 2025 | 5.35% |
| Dec 31, 2024 | 157.83% |
| Sep 30, 2024 | 93.55% |
| Jun 30, 2024 | 47.01% |
| Mar 31, 2024 | 106.57% |
| Dec 31, 2023 | 62.11% |
| Sep 30, 2023 | 245.26% |
| Jun 30, 2023 | 54.22% |
| Mar 31, 2023 | 332.73% |
| Dec 31, 2022 | 209.21% |
| Sep 30, 2022 | -80.44% |
| Jun 30, 2022 | 1,338.20% |
| Mar 31, 2022 | 363.33% |
| Dec 31, 2021 | -478.08% |
| Sep 30, 2021 | 1,892.98% |
| Jun 30, 2021 | 15.58% |