Backblaze (BLZE) Capital Expenditures Growth (1y) (2021 - 2025)
Backblaze (BLZE) Capital Expenditures Growth (1y) (2021 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Capex Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,842.90 Bn | 2,718.46 Bn | 56.06 Bn | 79.92% |
| 2 | PagSeguro Digital | 2,572.26 Bn | 2,572.26 Bn | 358.92 Mn | - |
| 3 | Oracle | 329.59 Bn | 297.69 Bn | - | 81.64% |
| 4 | Repay Holdings | 314.63 Bn | 314.48 Bn | - | - |
| 5 | Palantir Technologies | 294.47 Bn | 286.44 Bn | 1.42 Bn | 19.68% |
| 6 | Palo Alto Networks | 227.51 Bn | 222.98 Bn | 1.91 Bn | 254.17% |
| 7 | CrowdStrike Holdings | 183.28 Bn | 180.18 Bn | 993.68 Mn | -161.28% |
| 8 | Fortinet | 112.44 Bn | 109.14 Bn | 1.49 Bn | 123.11% |
| 9 | Cloudflare | 92.78 Bn | 91.83 Bn | 455.60 Mn | -24.91% |
| 10 | Backblaze | 664.36 Mn | 612.98 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2025 | -815.13% |
| Jun 30, 2025 | 1,258.30% |
| Mar 31, 2025 | 18.91% |
| Dec 31, 2024 | 188.79% |
| Sep 30, 2024 | 86.66% |
| Jun 30, 2024 | -92.60% |
| Mar 31, 2024 | -87.68% |
| Dec 31, 2023 | 349.16% |
| Sep 30, 2023 | 18.75% |
| Jun 30, 2023 | 35.00% |
| Mar 31, 2023 | 2,669.35% |
| Dec 31, 2022 | -103.93% |
| Sep 30, 2022 | -197.54% |
| Jun 30, 2022 | 225.59% |
| Mar 31, 2022 | -95.25% |
| Dec 31, 2021 | 525.72% |