BJ's Wholesale Club Holdings (BJ) Net Margin Growth (3y) (2020 - 2026)
BJ's Wholesale Club Holdings (BJ) Net Margin Growth (3y) (2020 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Walmart | 948.87 Bn | 944.49 Bn | 42.63 Bn | 187.00 |
| 2 | Costco Wholesale | 430.50 Bn | 412.26 Bn | 8.88 Bn | 27.00 |
| 3 | Target | 57.41 Bn | 53.87 Bn | 7.38 Bn | -68.00 |
| 4 | Dollar General | 24.07 Bn | 22.93 Bn | 3.32 Bn | -255.00 |
| 5 | Dollar Tree | 22.05 Bn | 21.05 Bn | 1.83 Bn | - |
| 6 | BJ's Wholesale Club Holdings | 11.52 Bn | 11.49 Bn | 1.03 Bn | 252.00 |
| 7 | Pricesmart | 5.32 Bn | 5.02 Bn | 265.07 Mn | 53.00 |
| 8 | Ollie's Bargain Outlet Holdings | 4.78 Bn | 4.48 Bn | 310.92 Mn | 164.00 |
| 9 | Bbb Foods | 22.39 Mn | -214.25 Mn | 210.92 Mn | 2,425.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| May 2, 2026 | 252.00 |
| Jan 31, 2026 | 225.00 |
| Nov 1, 2025 | 287.00 |
| Aug 2, 2025 | 280.00 |
| May 3, 2025 | 291.00 |
| Apr 29, 2023 | 0.00 |
| Jan 28, 2023 | 2.00 |
| Oct 29, 2022 | -3.00 |
| Jul 30, 2022 | -1.00 |
| Apr 30, 2022 | 1.00 |
| Jan 29, 2022 | -2.00 |
| Oct 30, 2021 | 0.00 |
| Jul 31, 2021 | 0.00 |
| May 1, 2021 | 1.00 |
| Jan 30, 2021 | 4.00 |
| Oct 31, 2020 | 0.00 |
| Aug 1, 2020 | 0.00 |