HeartBeam (BEATW) Short-Term Debt repayments (2020 - 2021)
HeartBeam (BEATW) reported Short-Term Debt repayments of $30000.0 for Q4 2021, up 650.0% year-over-year from $4000.0 in Q4 2020, and up 650.0% quarter-over-quarter from $4000.0 in Q4 2020.
HeartBeam (BEATW) Short-Term Debt repayments (2020 - 2021) Analysis & Trends
HeartBeam (BEATW) has 2 years of Short-Term Debt repayments data on file, last reported at $30000.0 in Q4 2021.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Short-Term Debt repayments (Qtr) |
|---|---|---|---|---|---|
| 1 | Veeva Systems | 26.11 Bn | 18.79 Bn | 662.02 Mn | - |
| 2 | BrightSpring Health Services | 12.95 Bn | 12.07 Bn | 482.22 Mn | - |
| 3 | Healthequity | 7.46 Bn | 7.19 Bn | 256.31 Mn | - |
| 4 | Hinge Health | 5.15 Bn | 4.83 Bn | 154.23 Mn | - |
| 5 | Doximity | 3.75 Bn | 3.00 Bn | 125.97 Mn | - |
| 6 | 10x Genomics | 3.69 Bn | 3.15 Bn | 106.18 Mn | - |
| 7 | Waystar Holding | 3.61 Bn | 3.45 Bn | 268.04 Mn | - |
| 8 | Privia Health | 2.90 Bn | 2.54 Bn | 595.71 Mn | - |
| 9 | Omnicell | 1.72 Bn | 1.54 Bn | 140.36 Mn | - |
| 10 | HeartBeam | - | - | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2021 | 30,000.00 |
| Dec 31, 2021 | 30,000.00 |
| Dec 31, 2020 | 4,000.00 |
| Dec 31, 2020 | 4,000.00 |