Broadcom (AVGO) Operating Margin Growth (3y) (2020 - 2026)
Broadcom (AVGO) Operating Margin Growth (3y) (2020 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 5,000.69 Bn | 4,957.21 Bn | 61.16 Bn | 3,584.00 |
| 2 | Taiwan Semiconductor Manufacturing | 2,106.48 Bn | 2,009.53 Bn | 23.77 Bn | 1,264.00 |
| 3 | Broadcom | 1,866.23 Bn | 1,846.60 Bn | 15.42 Bn | 273.00 |
| 4 | Micron Technology | 1,057.61 Bn | 1,031.59 Bn | 35.06 Bn | 12,730.00 |
| 5 | Advanced Micro Devices | 822.43 Bn | 810.09 Bn | 5.42 Bn | 1,710.00 |
| 6 | Intel | 458.91 Bn | 444.79 Bn | 6.51 Bn | 1,898.00 |
| 7 | Aeluma | 301.08 Bn | 301.05 Bn | 386,000.00 | - |
| 8 | Arm Holdings | 255.32 Bn | 251.43 Bn | 1.25 Bn | -938.00 |
| 9 | Texas Instruments | 245.36 Bn | 238.36 Bn | 3.35 Bn | -124.00 |
| 10 | Analog Devices | 176.27 Bn | 172.83 Bn | 2.44 Bn | 349.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| May 3, 2026 | 273.00 |
| Feb 1, 2026 | -168.00 |
| Nov 2, 2025 | -296.00 |
| Aug 3, 2025 | -725.00 |
| May 4, 2025 | -304.00 |
| Feb 2, 2025 | 164.00 |
| Nov 3, 2024 | -192.00 |
| Aug 4, 2024 | -239.00 |
| May 5, 2024 | -613.00 |
| Feb 4, 2024 | -1,019.00 |
| Oct 29, 2023 | 2,202.00 |
| Jul 30, 2023 | 2,613.00 |
| Apr 30, 2023 | 3,255.00 |
| Jan 29, 2023 | 3,384.00 |
| Oct 30, 2022 | 2,639.00 |
| Jul 31, 2022 | 2,847.00 |
| May 1, 2022 | 2,430.00 |
| Jan 30, 2022 | 3,075.00 |
| Oct 31, 2021 | 450.00 |
| Aug 1, 2021 | 492.00 |