Broadcom (AVGO) EBT Margin Growth (5y) (2022 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Nvidia | 5,449.54 Bn | 5,406.06 Bn | 61.16 Bn |
| 2 | Broadcom | 2,169.43 Bn | 2,155.26 Bn | 13.16 Bn |
| 3 | Micron Technology | 1,165.12 Bn | 1,150.53 Bn | 17.76 Bn |
| 4 | Advanced Micro Devices | 831.96 Bn | 819.61 Bn | 5.42 Bn |
| 5 | Intel | 549.93 Bn | 530.74 Bn | 5.35 Bn |
| 6 | Texas Instruments | 266.58 Bn | 261.48 Bn | 2.80 Bn |
| 7 | Qualcomm | 243.81 Bn | 234.01 Bn | 4.16 Bn |
| 8 | Analog Devices | 196.60 Bn | 193.16 Bn | 2.44 Bn |
| 9 | Marvell Technology | 188.85 Bn | 188.78 Bn | 1.26 Bn |
| 10 | NXP Semiconductors | 78.76 Bn | 75.40 Bn | 1.79 Bn |
Historic Data
Download Data| Date | Value |
|---|---|
| Feb 1, 2026 | 2,164.00 |
| Nov 2, 2025 | 2,055.00 |
| Aug 3, 2025 | 2,294.00 |
| May 4, 2025 | 2,677.00 |
| Feb 2, 2025 | 3,162.00 |
| Nov 3, 2024 | 1,384.00 |
| Aug 4, 2024 | 1,160.00 |
| May 5, 2024 | 415.00 |
| Feb 4, 2024 | 642.00 |
| Oct 29, 2023 | 1,656.00 |
| Jul 30, 2023 | 1,599.00 |
| Apr 30, 2023 | 2,063.00 |
| Jan 29, 2023 | 2,815.00 |
| Oct 30, 2022 | 2,722.00 |
| Jul 31, 2022 | 2,715.00 |
| May 1, 2022 | 2,572.00 |