ATIF Holdings (AUC) Net Cash Flow Growth (1y) (2022 - 2025)
ATIF Holdings (AUC) Net Cash Flow Growth (1y) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | NCF Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 338.83 Bn | 205.30 Bn | - | - |
| 2 | Goldman Sachs | 316.34 Bn | -660.01 Bn | - | - |
| 3 | Schwab Charles | 220.55 Bn | 135.80 Bn | - | - |
| 4 | Futu Holdings | 121.48 Bn | 105.59 Bn | 733.58 Mn | - |
| 5 | Robinhood Markets | 84.07 Bn | 66.74 Bn | 1.20 Bn | -54.23% |
| 6 | Iren | 68.17 Bn | 65.95 Bn | 104.86 Mn | -331.38% |
| 7 | ATIF Holdings | 45.42 Bn | 45.42 Bn | - | - |
| 8 | Interactive Brokers | 39.54 Bn | -3.28 Bn | - | - |
| 9 | LPL Financial Holdings | 28.27 Bn | 25.57 Bn | - | -99.25% |
| 10 | Tradeweb Markets | 23.53 Bn | 22.17 Bn | - | -61.74% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jul 31, 2025 | 360.56% |
| Apr 30, 2025 | 492.13% |
| Jan 31, 2025 | 116.15% |
| Oct 31, 2024 | -229.63% |
| Jul 31, 2024 | -57.60% |
| Apr 30, 2024 | 10.15% |
| Jan 31, 2024 | 78.73% |
| Oct 31, 2023 | -252.80% |
| Jul 31, 2023 | -178.70% |
| Apr 30, 2023 | 84.56% |
| Jan 31, 2023 | 49.97% |
| Oct 31, 2022 | -54.95% |