Aptargroup (ATR) Net Margin Growth (1y) (2010 - 2026)
Aptargroup (ATR) Net Margin Growth (1y) (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Intuitive Surgical | 148.09 Bn | 143.69 Bn | 1.83 Bn | -142.00 |
| 2 | Becton Dickinson | 41.00 Bn | 39.99 Bn | 2.15 Bn | -916.00 |
| 3 | Medline | 30.38 Bn | 36.22 Bn | 1.84 Bn | -160.00 |
| 4 | Resmed | 28.22 Bn | 26.56 Bn | 890.98 Mn | -40.00 |
| 5 | West Pharmaceutical Services | 23.72 Bn | 23.19 Bn | 296.40 Mn | 365.00 |
| 6 | Solventum | 13.33 Bn | 13.33 Bn | 1.10 Bn | -597.00 |
| 7 | Cooper Companies | 13.12 Bn | 12.99 Bn | 735.40 Mn | -1,595.00 |
| 8 | Align Technology | 12.86 Bn | 11.80 Bn | 736.59 Mn | 132.00 |
| 9 | Baxter International | 10.51 Bn | 8.47 Bn | 891.00 Mn | -229.00 |
| 10 | Aptargroup | 7.72 Bn | 7.52 Bn | 351.91 Mn | -146.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -146.00 |
| Dec 31, 2025 | -418.00 |
| Sep 30, 2025 | 231.00 |
| Jun 30, 2025 | 163.00 |
| Mar 31, 2025 | -19.00 |
| Dec 31, 2024 | 447.00 |
| Sep 30, 2024 | 155.00 |
| Jun 30, 2024 | 67.00 |
| Mar 31, 2024 | 271.00 |
| Dec 31, 2023 | -4.00 |
| Sep 30, 2023 | 297.00 |
| Jun 30, 2023 | 174.00 |
| Mar 31, 2023 | -104.00 |
| Dec 31, 2022 | 39.00 |
| Sep 30, 2022 | 79.00 |
| Jun 30, 2022 | 72.00 |
| Mar 31, 2022 | -343.00 |
| Dec 31, 2021 | -4.00 |
| Sep 30, 2021 | -271.00 |
| Jun 30, 2021 | 83.00 |