Apollo Global Management (APO) Net Income Growth (1y) (2022 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Income Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | BlackRock | 158.51 Bn | 148.89 Bn | - | 53.53% |
| 2 | Blackstone | 92.68 Bn | 91.63 Bn | - | 4.06% |
| 3 | Kkr | 84.94 Bn | 132.45 Bn | - | - |
| 4 | Brookfield Asset Management | 77.34 Bn | 77.68 Bn | - | 15.58% |
| 5 | Apollo Global Management | 76.27 Bn | 95.00 Bn | 5.04 Bn | -250.43% |
| 6 | State Street | 44.42 Bn | 18.75 Bn | - | - |
| 7 | Ameriprise Financial | 41.68 Bn | 41.55 Bn | 4.57 Bn | 56.95% |
| 8 | Northern Trust | 31.21 Bn | 31.21 Bn | - | - |
| 9 | Ares Management | 28.85 Bn | 32.22 Bn | - | 104.90% |
| 10 | Raymond James Financial | 28.62 Bn | 17.38 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -250.43% |
| Dec 31, 2025 | -30.20% |
| Sep 30, 2025 | 39.12% |
| Jun 30, 2025 | -28.46% |
| Mar 31, 2025 | -46.86% |
| Dec 31, 2024 | -53.59% |
| Sep 30, 2024 | 176.41% |
| Jun 30, 2024 | 56.93% |
| Mar 31, 2024 | 14.76% |
| Dec 31, 2023 | 255.61% |
| Sep 30, 2023 | 175.38% |
| Jun 30, 2023 | 128.78% |
| Mar 31, 2023 | 245.23% |
| Dec 31, 2022 | 64.54% |
| Sep 30, 2022 | -234.55% |
| Jun 30, 2022 | -273.16% |
| Mar 31, 2022 | -169.72% |