APi (APG) FCF Margin Growth (3y) (2022 - 2026)
APi (APG) FCF Margin Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Quanta Services | 98.57 Bn | 98.48 Bn | 1.55 Bn | 861.00 |
| 2 | Comfort Systems Usa | 69.82 Bn | 67.96 Bn | 844.23 Mn | 2,279.00 |
| 3 | Ferrovial | 46.93 Bn | 41.94 Bn | - | - |
| 4 | Emcor | 35.79 Bn | 34.87 Bn | 1.02 Bn | -439.00 |
| 5 | Mastec | 25.30 Bn | 25.14 Bn | 556.28 Mn | -102.00 |
| 6 | Sterling Infrastructure | 18.27 Bn | 17.76 Bn | 194.30 Mn | 1,099.00 |
| 7 | APi | 17.00 Bn | 16.35 Bn | 703.00 Mn | -46.00 |
| 8 | Jacobs Solutions | 15.69 Bn | 14.31 Bn | 794.89 Mn | -1,728.00 |
| 9 | IES Holdings | 12.60 Bn | 12.34 Bn | 254.79 Mn | -1.00 |
| 10 | Dycom Industries | 12.50 Bn | 11.79 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -46.00 |
| Mar 31, 2026 | 474.00 |
| Dec 31, 2025 | 689.00 |
| Sep 30, 2025 | 272.00 |
| Jun 30, 2025 | 87.00 |
| Mar 31, 2025 | 1,175.00 |
| Dec 31, 2024 | 507.00 |
| Sep 30, 2024 | 702.00 |
| Jun 30, 2024 | 805.00 |
| Mar 31, 2024 | -268.00 |
| Dec 31, 2023 | -171.00 |
| Sep 30, 2023 | -233.00 |
| Jun 30, 2023 | -1,647.00 |
| Mar 31, 2023 | -649.00 |
| Dec 31, 2022 | -500.00 |
| Sep 30, 2022 | -15.00 |
| Jun 30, 2022 | 100.00 |
| Mar 31, 2022 | -916.00 |