American Outdoor Brands (AOUT) Gross Margin Growth (3y) (2022 - 2026)
American Outdoor Brands (AOUT) Gross Margin Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Amer Sports | 19,630,355.93 Bn | 19,630,355.28 Bn | 1.17 Bn | 707.00 |
| 2 | Hasbro | 11.86 Bn | 10.53 Bn | 764.10 Mn | 490.00 |
| 3 | Life Time Group Holdings | 7.22 Bn | 7.10 Bn | 382.00 Mn | 209.00 |
| 4 | Acushnet Holdings | 5.62 Bn | 5.57 Bn | 355.26 Mn | -610.00 |
| 5 | Mattel | 4.31 Bn | 3.44 Bn | 386.78 Mn | 487.00 |
| 6 | Planet Fitness | 4.05 Bn | 3.58 Bn | 291.90 Mn | -474.00 |
| 7 | YETI Holdings | 3.97 Bn | 3.79 Bn | 340.87 Mn | 2,111.00 |
| 8 | Callaway Golf | 2.93 Bn | 2.43 Bn | 326.70 Mn | -4,868.00 |
| 9 | Onespaworld Holdings | 2.44 Bn | 2.43 Bn | 209.81 Mn | 22.00 |
| 10 | American Outdoor Brands | 128.63 Mn | 118.23 Mn | 23.18 Mn | -616.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jan 31, 2026 | -616.00 |
| Oct 31, 2025 | -207.00 |
| Jul 31, 2025 | 307.00 |
| Apr 30, 2025 | -299.00 |
| Jan 31, 2025 | -113.00 |
| Oct 31, 2024 | 130.00 |
| Jul 31, 2024 | -225.00 |
| Apr 30, 2024 | -257.00 |
| Jan 31, 2024 | -248.00 |
| Oct 31, 2023 | -114.00 |
| Jul 31, 2023 | -163.00 |
| Apr 30, 2023 | 76.00 |
| Jan 31, 2023 | 302.00 |
| Oct 31, 2022 | 770.00 |
| Jul 31, 2022 | 245.00 |