Sphere 3D (ANY) FCF Margin Growth (3y) (2020 - 2025)
Sphere 3D (ANY) FCF Margin Growth (3y) (2020 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 330.70 Bn | 197.17 Bn | - | 3,475.00 |
| 2 | Goldman Sachs | 309.79 Bn | -627.76 Bn | - | -26,032.00 |
| 3 | Schwab Charles | 167.21 Bn | 122.24 Bn | - | -7,689.00 |
| 4 | Futu Holdings | 111.36 Bn | 109.19 Bn | 733.58 Mn | - |
| 5 | Robinhood Markets | 97.69 Bn | 93.05 Bn | 960.00 Mn | 240.00 |
| 6 | LPL Financial Holdings | 23.49 Bn | 22.47 Bn | - | 1,202.00 |
| 7 | Tradeweb Markets | 21.59 Bn | 20.34 Bn | - | -176.00 |
| 8 | Circle Internet | 15.14 Bn | 13.62 Bn | 35.01 Mn | - |
| 9 | Iren | 14.46 Bn | 12.24 Bn | 144.76 Mn | -118,166.00 |
| 10 | Sphere 3D | 8.53 Mn | 5.38 Mn | 313,000.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -3,889.00 |
| Sep 30, 2025 | 14,570.00 |
| Jun 30, 2025 | 53,893.00 |
| Mar 31, 2025 | 172,733.00 |
| Sep 30, 2023 | 3,209.00 |
| Dec 31, 2022 | -17,447.00 |
| Sep 30, 2022 | -33,266.00 |
| Jun 30, 2022 | -76,028.00 |
| Mar 31, 2022 | -183,829.00 |
| Sep 30, 2020 | -9,425.00 |