America Movil Sab De Cv (AMXOF) EPS (Basic) Growth (3y) (2012 - 2025)
America Movil Sab De Cv (AMXOF) EPS (Basic) Growth (3y) (2012 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia Tbk | 1,360.11 Bn | 465.10 Bn | - | - |
| 2 | T-Mobile US | 190.40 Bn | 186.88 Bn | 17.62 Bn | 12.68% |
| 3 | Verizon Communications | 176.65 Bn | 169.60 Bn | 27.94 Bn | 0.86% |
| 4 | At&T | 143.78 Bn | 133.82 Bn | 25.25 Bn | -2.47% |
| 5 | Telecom Argentina | 27.29 Bn | -708.89 Bn | - | - |
| 6 | Charter Communications | 17.55 Bn | 21.72 Bn | - | 11.61% |
| 7 | Millicom International Cellular | 15.13 Bn | 13.99 Bn | - | 96.34% |
| 8 | Globalstar | 10.40 Bn | 10.04 Bn | 46.63 Mn | -45.68% |
| 9 | Sify Technologies | 7.22 Bn | 7.17 Bn | 54.72 Mn | -196.64% |
| 10 | America Movil Sab De Cv | - | - | 10.13 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -99.27% |
| Jun 30, 2025 | 53.67% |
| Dec 31, 2024 | -25.99% |
| Dec 31, 2023 | 769.86% |
| Mar 31, 2023 | 18,886.76% |
| Dec 31, 2022 | 253,989.53% |
| Dec 31, 2021 | 7,396.14% |
| Dec 31, 2020 | -28.05% |
| Dec 31, 2018 | 53.26% |
| Dec 31, 2017 | 891.91% |
| Dec 31, 2015 | -24.58% |
| Dec 31, 2012 | 5,863.22% |