Alight (ALIT) EPS (Basic) Growth (3y) (2023 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 253.17 Bn | 235.20 Bn | 8.16 Bn | 59.18% |
| 2 | Salesforce | 171.07 Bn | 161.50 Bn | 8.69 Bn | 183.56% |
| 3 | Uber Technologies | 151.10 Bn | 150.06 Bn | 11.88 Bn | 53.62% |
| 4 | Shopify | 134.25 Bn | 128.50 Bn | 1.55 Bn | - |
| 5 | ServiceNow | 105.72 Bn | 100.54 Bn | 2.83 Bn | -15.28% |
| 6 | Cadence Design Systems | 101.64 Bn | 100.23 Bn | 1.26 Bn | 10.97% |
| 7 | Adobe | 100.35 Bn | 93.46 Bn | 5.73 Bn | 19.14% |
| 8 | Automatic Data Processing | 90.91 Bn | 87.68 Bn | 2.87 Bn | 10.39% |
| 9 | Intuit | 88.30 Bn | 81.52 Bn | 6.77 Bn | 14.27% |
| 10 | Alight | 429.24 Mn | 253.24 Mn | 156.00 Mn | 34.14% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 34.14% |
| Dec 31, 2025 | -84.46% |
| Sep 30, 2025 | -193.37% |
| Jun 30, 2025 | -173.48% |
| Mar 31, 2025 | -14.47% |
| Sep 30, 2024 | 30.66% |
| Jun 30, 2024 | 26.88% |
| Mar 31, 2024 | -27.51% |
| Dec 31, 2023 | -24.22% |
| Sep 30, 2023 | 62.12% |
| Jun 30, 2023 | 22.36% |