Apartment Investment & Management (AIV) EPS (Basic) Growth (3y) (2013 - 2025)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Avalonbay Communities | 25.91 Bn | 26.13 Bn | - | - |
| 2 | Equity Residential | 25.13 Bn | 25.27 Bn | - | 33.98% |
| 3 | Invitation Homes | 17.75 Bn | 17.79 Bn | 694.98 Mn | - |
| 4 | Sun Communities | 15.66 Bn | 15.77 Bn | 491.20 Mn | - |
| 5 | Mid America Apartment Communities | 15.34 Bn | 15.42 Bn | 537.05 Mn | -33.55% |
| 6 | American Homes 4 Rent | 13.60 Bn | 14.17 Bn | - | 9.70% |
| 7 | Udr | 12.44 Bn | 12.44 Bn | 416.43 Mn | - |
| 8 | Equity Lifestyle Properties | 12.31 Bn | 12.37 Bn | 393.79 Mn | - |
| 9 | Camden Property Trust | 11.27 Bn | 11.34 Bn | - | - |
| 10 | Apartment Investment & Management | 598.69 Mn | 374.35 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 53.91% |
| Sep 30, 2025 | 121.45% |
| Jun 30, 2025 | -27.83% |
| Mar 31, 2025 | -58.74% |
| Dec 31, 2024 | -200.00% |
| Sep 30, 2024 | -74.72% |
| Jun 30, 2024 | -49.00% |
| Mar 31, 2024 | -35.72% |
| Dec 31, 2023 | -127.52% |
| Sep 30, 2023 | -58.74% |
| Jun 30, 2023 | -44.22% |
| Mar 31, 2023 | -58.74% |
| Dec 31, 2022 | -409.16% |
| Dec 31, 2014 | 40.23% |
| Dec 31, 2013 | 39.15% |