Apartment Investment & Management (AIV) EBT Growth (3y) (2013 - 2025)
Apartment Investment & Management (AIV) EBT Growth (3y) (2013 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Avalonbay Communities | 26.63 Bn | 26.85 Bn | - | - |
| 2 | Equity Residential | 25.81 Bn | 26.00 Bn | - | - |
| 3 | Invitation Homes | 17.83 Bn | 17.87 Bn | 694.98 Mn | - |
| 4 | Mid America Apartment Communities | 15.53 Bn | 15.53 Bn | 537.05 Mn | -33.69% |
| 5 | Sun Communities | 14.72 Bn | 14.83 Bn | 491.20 Mn | - |
| 6 | Udr | 12.95 Bn | 12.92 Bn | 416.43 Mn | - |
| 7 | Equity Lifestyle Properties | 12.81 Bn | 12.87 Bn | 378.95 Mn | - |
| 8 | American Homes 4 Rent | 12.07 Bn | 12.74 Bn | - | - |
| 9 | Camden Property Trust | 11.83 Bn | 11.90 Bn | - | - |
| 10 | Apartment Investment & Management | 371.36 Mn | 147.02 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 35.35% |
| Sep 30, 2025 | -89.29% |
| Jun 30, 2025 | -26.79% |
| Mar 31, 2025 | -76.59% |
| Dec 31, 2024 | -54.50% |
| Sep 30, 2024 | -65.56% |
| Jun 30, 2024 | -39.84% |
| Mar 31, 2024 | -37.64% |
| Dec 31, 2023 | -111.67% |
| Sep 30, 2023 | -88.52% |
| Jun 30, 2023 | -31.09% |
| Mar 31, 2023 | -81.00% |
| Dec 31, 2014 | 51.59% |
| Dec 31, 2013 | 52.04% |