Powerfleet (AIOT) EBT Growth (3y) (2021 - 2025)
Powerfleet (AIOT) EBT Growth (3y) (2021 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,903.35 Bn | 2,825.07 Bn | 56.06 Bn | 20.16% |
| 2 | Alarum Technologies | 1,127.45 Bn | 1,113.30 Bn | 7.23 Mn | 46.35% |
| 3 | Oracle | 528.84 Bn | 490.27 Bn | 15.14 Bn | 25.80% |
| 4 | Palantir Technologies | 306.36 Bn | 298.44 Bn | 1.42 Bn | 249.40% |
| 5 | Palo Alto Networks | 194.33 Bn | 189.79 Bn | 1.91 Bn | 86.67% |
| 6 | CrowdStrike Holdings | 171.19 Bn | 168.13 Bn | 993.68 Mn | 49.27% |
| 7 | Fortinet | 108.13 Bn | 104.84 Bn | 1.49 Bn | 31.15% |
| 8 | Synopsys | 86.21 Bn | 86.09 Bn | 1.77 Bn | -34.34% |
| 9 | Cloudflare | 80.35 Bn | 79.41 Bn | 455.60 Mn | 16.51% |
| 10 | Powerfleet | 563.93 Mn | 532.86 Mn | 62.69 Mn | 31.80% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 31.80% |
| Sep 30, 2025 | -33.19% |
| Jun 30, 2025 | -388.81% |
| Sep 30, 2024 | 20.09% |
| Jun 30, 2024 | -149.31% |
| Dec 31, 2023 | -12.51% |
| Sep 30, 2023 | -289.62% |
| Jun 30, 2023 | -14.69% |
| Mar 31, 2023 | 52.55% |
| Dec 31, 2022 | 34.46% |
| Sep 30, 2022 | 15.27% |
| Jun 30, 2022 | 26.69% |
| Mar 31, 2022 | -17.00% |
| Dec 31, 2021 | -70.04% |
| Sep 30, 2021 | -59.34% |
| Jun 30, 2021 | -6.97% |
| Mar 31, 2021 | -10.38% |