Axe Compute (AGPU) Revenue Growth (3y) (2014 - 2019)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 3,425.08 Bn | 3,346.81 Bn | 56.06 Bn | 16.18% |
| 2 | Oracle | 712.03 Bn | 673.46 Bn | 15.14 Bn | 11.51% |
| 3 | Palantir Technologies | 384.58 Bn | 376.66 Bn | 1.42 Bn | 45.94% |
| 4 | Palo Alto Networks | 208.80 Bn | 204.26 Bn | 1.91 Bn | 16.16% |
| 5 | CrowdStrike Holdings | 195.63 Bn | 192.58 Bn | 993.68 Mn | 26.99% |
| 6 | Fortinet | 108.69 Bn | 105.40 Bn | 1.49 Bn | 13.58% |
| 7 | Cloudflare | 95.27 Bn | 94.32 Bn | 455.60 Mn | 30.15% |
| 8 | Synopsys | 93.41 Bn | 93.30 Bn | 1.77 Bn | 20.95% |
| 9 | CoreWeave | 65.84 Bn | 63.57 Bn | 2.01 Bn | - |
| 10 | Axe Compute | 107.46 Mn | 100.56 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2019 | 38.10% |
| Dec 31, 2018 | 19.35% |
| Sep 30, 2018 | 56.67% |
| Jun 30, 2018 | 15.29% |
| Mar 31, 2018 | 39.61% |
| Dec 31, 2017 | 9.94% |
| Sep 30, 2017 | -27.32% |
| Jun 30, 2017 | -30.51% |
| Mar 31, 2017 | 35.62% |
| Dec 31, 2016 | 19.54% |
| Sep 30, 2016 | 7.67% |
| Jun 30, 2016 | -17.27% |
| Mar 31, 2016 | -13.72% |
| Dec 31, 2015 | 26.96% |
| Sep 30, 2015 | 18.46% |
| Jun 30, 2015 | 110.86% |
| Mar 31, 2015 | 88.36% |
| Dec 31, 2014 | 30.85% |
| Sep 30, 2014 | 169.64% |
| Jun 30, 2014 | 411.82% |