Aeries Technology (AERT) Revenue (QoQ) (2023 - 2026)
Aeries Technology (AERT) Revenue (QoQ) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Verisk Analytics | 24.84 Bn | 24.32 Bn | 546.00 Mn |
| 2 | Equifax | 19.63 Bn | 19.57 Bn | 881.80 Mn |
| 3 | Booz Allen Hamilton Holding | 9.44 Bn | 8.71 Bn | 1.50 Bn |
| 4 | Fti Consulting | 4.75 Bn | 4.55 Bn | 306.83 Mn |
| 5 | Huron Consulting | 1.87 Bn | 1.84 Bn | 143.61 Mn |
| 6 | ICF International | 1.33 Bn | 1.27 Bn | 166.86 Mn |
| 7 | Cra International | 993.93 Mn | 961.43 Mn | 55.95 Mn |
| 8 | Roma Green Finance | 328.44 Mn | 325.75 Mn | - |
| 9 | SBC Medical Group Holdings | 297.15 Mn | 148.08 Mn | 28.93 Mn |
| 10 | Aeries Technology | 278.86 Mn | 274.43 Mn | 5.16 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 13.77% |
| Dec 31, 2025 | 0.58% |
| Sep 30, 2025 | 13.24% |
| Jun 30, 2025 | -19.53% |
| Mar 31, 2025 | 8.20% |
| Dec 31, 2024 | 4.35% |
| Sep 30, 2024 | 1.24% |
| Jun 30, 2024 | -15.41% |
| Mar 31, 2024 | 4.27% |
| Dec 31, 2023 | 7.50% |
| Sep 30, 2023 | 7.64% |