Grupo Aeromexico, S.A.B. de C.V (AERO) Assets Average (2025 - 2026)
Grupo Aeromexico, S.A.B. de C.V's quarterly Assets Average came in at $7.2 billion in Q1 2026, up 2.18% quarter-over-quarter from $7.1 billion in Q4 2025.
Grupo Aeromexico, S.A.B. de C.V has reported Assets Average for 2 years, with the latest figure at $7.2 billion in Q1 2026.
- For the quarter ending Q1 2026, Assets Average changed N/A year-over-year to $7.2 billion; the trailing twelve-month figure through Mar 2026 stood at $7.2 billion (changed N/A YoY), and the FY2025 full-year result was $6.8 billion, up 8.83% from the prior year.
- Assets Average for Q1 2026 stood at $7.2 billion, up from $7.1 billion in the prior quarter.
- The five-year high for Assets Average was $7.2 billion in Q1 2026, with the low at $7.1 billion in Q4 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Assets Avg. (Qtr) |
|---|---|---|---|---|---|
| 1 | Delta Air Lines | 53.78 Bn | 48.72 Bn | 15.19 Bn | 82.87 Bn |
| 2 | Southwest Airlines | 21.39 Bn | 18.06 Bn | 6.21 Bn | 29.21 Bn |
| 3 | Grupo Aeromexico, S.A.B. de C.V | 18.50 Bn | 17.47 Bn | -239.00 Mn | 7.21 Bn |
| 4 | Controladora Vuela Compania de Aviacion, S.A.B. de C.V | 8.98 Bn | 8.98 Bn | - | 5.65 Bn |
| 5 | Alaska Air | 5.26 Bn | 3.49 Bn | 3.20 Bn | 20.33 Bn |
| 6 | Skywest | 3.43 Bn | 2.80 Bn | 924.11 Mn | 7.37 Bn |
| 7 | Copa Holdings | 3.33 Bn | 1.99 Bn | 713.71 Mn | 6.43 Bn |
| 8 | Jetblue Airways | 2.03 Bn | -140.72 Mn | 1.87 Bn | 16.59 Bn |
| 9 | Allegiant Travel | 1.67 Bn | 765.78 Mn | 651.87 Mn | 4.31 Bn |
| 10 | Frontier Group Holdings | 1.39 Bn | 618.26 Mn | 724.00 Mn | 7.12 Bn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 7.21 Bn |
| Dec 31, 2025 | 7.06 Bn |