Airbnb (ABNB) Capital Expenditures Growth (1y) (2021 - 2023)
Airbnb (ABNB) Capital Expenditures Growth (1y) (2021 - 2023) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Capex Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Booking Holdings | 145.27 Bn | 129.25 Bn | 3.46 Bn | -11.57% |
| 2 | Airbnb | 86.57 Bn | 74.57 Bn | 2.10 Bn | - |
| 3 | Royal Caribbean Cruises | 79.72 Bn | 78.99 Bn | 2.21 Bn | 16.82% |
| 4 | Yatra Online | 56.96 Bn | 56.94 Bn | 10.44 Mn | - |
| 5 | Viking Holdings | 45.07 Bn | 41.27 Bn | 713.43 Mn | 71.31% |
| 6 | Carnival | 37.14 Bn | 34.90 Bn | - | 2.82% |
| 7 | Expedia | 33.14 Bn | 30.64 Bn | 3.05 Bn | -6.12% |
| 8 | Trip.com | 29.01 Bn | 17.31 Bn | 1.86 Bn | - |
| 9 | Norwegian Cruise Line Holdings | 9.08 Bn | 8.90 Bn | 953.34 Mn | -5.81% |
| 10 | MakeMyTrip | 5.25 Bn | 4.83 Bn | 199.14 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2023 | 150.00% |
| Jun 30, 2023 | 80.00% |
| Mar 31, 2023 | 0.00% |
| Dec 31, 2022 | 93.42% |
| Sep 30, 2022 | 8.97% |
| Jun 30, 2022 | -34.66% |
| Mar 31, 2022 | -22.14% |
| Dec 31, 2021 | -44.93% |
| Sep 30, 2021 | -27.89% |
| Jun 30, 2021 | 23.70% |
| Mar 31, 2021 | -50.81% |