Ambev (ABEV) Property, Plant & Equipment (Net) Growth (3y) (2018 - 2025)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PP&E (Net) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | United Breweries | 4,105.18 Bn | 3,730.53 Bn | 387.52 Bn | 4.30% |
| 2 | Anheuser-Busch InBev | 144.87 Bn | 132.65 Bn | 8.61 Bn | 41.69% |
| 3 | Mexican Economic Development | 102.46 Bn | 96.50 Bn | - | 16.01% |
| 4 | Constellation Brands | 26.22 Bn | 26.12 Bn | 951.70 Mn | 7.47% |
| 5 | Ambev | 9.36 Bn | 5.68 Bn | 2.42 Bn | 32.53% |
| 6 | Molson Coors Beverage | 8.04 Bn | 7.77 Bn | 897.20 Mn | 3.25% |
| 7 | Boston Beer | 1.99 Bn | 1.83 Bn | 213.96 Mn | -5.25% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 32.53% |
| Dec 31, 2024 | 188.49% |
| Dec 31, 2023 | -56.63% |
| Dec 31, 2022 | 287.15% |
| Dec 31, 2021 | -47.51% |
| Dec 31, 2020 | 337.79% |
| Dec 31, 2019 | -81.31% |
| Dec 31, 2018 | -33.04% |