Apple iSports (AAPI) Cost of Revenue (2022 - 2023)
Apple iSports' quarterly Cost of Revenue came in at $134560.0 in Q3 2023, up 448.93% year-on-year from $24513.0 in Q3 2022, and down 1.23% quarter-over-quarter from $136239.0 in Q2 2023.
Apple iSports has reported Cost of Revenue for 2 years, with the latest figure at $134560.0 in Q3 2023.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cost of Rev (Qtr) |
|---|---|---|---|---|---|
| 1 | Flutter Entertainment | 18.39 Bn | 17.30 Bn | 1.84 Bn | 2.47 Bn |
| 2 | DraftKings | 13.23 Bn | 12.22 Bn | 696.69 Mn | 949.39 Mn |
| 3 | Churchill Downs | 6.28 Bn | 6.13 Bn | 475.00 Mn | 188.00 Mn |
| 4 | Rush Street Interactive | 2.60 Bn | 2.43 Bn | 132.17 Mn | 238.20 Mn |
| 5 | Brightstar Lottery | 2.28 Bn | 2.94 Bn | - | - |
| 6 | Accel Entertainment | 1.01 Bn | 735.58 Mn | 109.94 Mn | 241.62 Mn |
| 7 | Codere Online Luxembourg | 490.38 Mn | 420.96 Mn | - | - |
| 8 | Bragg Gaming | 269.74 Mn | 261.99 Mn | 18.22 Mn | 14.01 Mn |
| 9 | Inspired Entertainment | 233.43 Mn | 189.93 Mn | 54.60 Mn | 2.60 Mn |
| 10 | Apple iSports | - | - | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2023 | 134,560.00 |
| Sep 30, 2023 | 134,560.00 |
| Jun 30, 2023 | 136,239.00 |
| Jun 30, 2023 | 136,239.00 |
| Mar 31, 2023 | 15,031.00 |
| Mar 31, 2023 | 15,031.00 |
| Sep 30, 2022 | 24,513.00 |
| Sep 30, 2022 | 24,513.00 |
| Jun 30, 2022 | 71,721.00 |
| Jun 30, 2022 | 71,721.00 |