12 members of Congress have disclosed 26 trades in Toyota Motor Corp/ (TM) since 2014: 12 purchases worth about $218.51K and 14 sales worth about $328.01K. The most active was Ro Khanna, with 4 trades. The latest trade was made on Mar 13, 2026.
TM’s price and SPY’s, both as the change since the start of the range. A green triangle marks a day members bought TM, a red one a day they sold; hover for who and how much.
| # | Member | Trades | Buys | Sells | Bought (est.) | Sold (est.) | Net | Buys vs SPY | First Traded | Last Traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ro KhannaD-CA | 4 | 2 | 2 | $40.50K | $16.00K | +$24.50K | -22.5% | May 9, 2025 | Mar 13, 2026 |
| 2 | Lisa C. McClainR-MI | 4 | 2 | 2 | $16.00K | $16.00K | $0.00 | -14.7% | Jun 17, 2025 | Oct 14, 2025 |
| 3 | Bruce WestermanR-AR | 2 | 1 | 1 | $8.00K | $8.00K | $0.00 | -22.4% | Mar 3, 2025 | Apr 21, 2025 |
| 4 | Daniel S. GoldmanD-NY | 2 | 0 | 2 | $0.00 | $183.00K | -$183.00K | – | Feb 27, 2023 | Jul 10, 2023 |
| 5 | John H. RutherfordR-FL | 2 | 0 | 2 | $0.00 | $16.00K | -$16.00K | – | Feb 17, 2022 | Mar 16, 2022 |
| 6 | Steve CohenD-TN | 3 | 2 | 1 | $16.00K | $8.00K | +$8.00K | -229.0% | Aug 25, 2015 | Mar 26, 2020 |
| 7 | Greg GianforteR-MT | 2 | 2 | 0 | $40.50K | $0.00 | +$40.50K | -142.8% | Dec 21, 2018 | Mar 18, 2020 |
| 8 | Harold RogersR-KY | 1 | 0 | 1 | $0.00 | $8.00K | -$8.00K | – | Mar 31, 2015 | Mar 31, 2015 |
| 9 | Diane BlackR-TN | 2 | 2 | 0 | $65.00K | $0.00 | +$65.00K | -225.1% | Jan 20, 2015 | Mar 25, 2015 |
| 10 | Thomas MacArthurR-NJ | 1 | 0 | 1 | $0.00 | $32.50K | -$32.50K | – | Jan 27, 2015 | Jan 27, 2015 |
| 11 | Curt ClawsonR-FL | 2 | 1 | 1 | $32.50K | $32.50K | $0.00 | -220.8% | Jul 2, 2014 | Aug 19, 2014 |
| 12 | Rubén HinojosaD-TX | 1 | 0 | 1 | $0.00 | $8.00K | -$8.00K | – | Jan 24, 2014 | Jan 24, 2014 |
| Owner | Type | Filing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ro KhannaD-CA | TMTOYOTA MOTOR CORPORATION SPON ADR | Spouse | Sell (Partial) | $1K–$15K | Mar 13, 2026 | Apr 7, 2026 | 25d | -7.2% | -20.7% | |
| Ro KhannaD-CA | TMTOYOTA MOTOR CORPORATION SPON ADR | Spouse | Sell (Partial) | $1K–$15K | Feb 13, 2026 | Mar 9, 2026 | 24d | -21.2% | -31.5% | |
| Ro KhannaD-CA | TMTOYOTA MOTOR CORPORATION SPON ADR | Spouse | Buy | $1K–$15K | Nov 14, 2025 | Dec 8, 2025 | 24d | -4.1% | -16.0% | |
| Lisa C. McClainR-MI | TMToyota Motor Corporation Common Stock | Spouse | Sell | $1K–$15K | Oct 14, 2025 | Nov 21, 2025 | 38d | +2.1% | -11.5% | |
| Lisa C. McClainR-MI | TMToyota Motor Corporation Common Stock | Spouse | Buy | $1K–$15K | Aug 13, 2025 | Sep 12, 2025 | 30d | +0.7% | -16.0% | |
| Lisa C. McClainR-MI | TMToyota Motor Corporation Common Stock | Spouse | Buy | $1K–$15K | Jun 17, 2025 | Aug 13, 2025 | 57d late | +12.5% | -13.4% | |
| Lisa C. McClainR-MI | TMToyota Motor Corporation Common Stock | Spouse | Sell | $1K–$15K | Jun 24, 2025 | Aug 13, 2025 | 50d late | +14.1% | -9.9% | |
| Ro KhannaD-CA | TMTOYOTA MOTOR CORPORATION SPON ADR | Spouse | Buy | $15K–$50K | May 9, 2025 | Jun 10, 2025 | 32d | +4.4% | -28.9% | |
| Bruce WestermanR-AR | TMToyota Motor Corporation Common Stock | Self | Sell | $1K–$15K | Apr 21, 2025 | May 12, 2025 | 21d | +12.1% | -34.2% | |
| Bruce WestermanR-AR | TMToyota Motor Corporation Common Stock | Self | Buy | $1K–$15K | Mar 3, 2025 | Apr 16, 2025 | 44d | +6.5% | -22.4% | |
| Daniel S. GoldmanD-NY | TMToyota Motor Corporation | Self | Sell | $100K–$250K | Jul 10, 2023 | Aug 13, 2023 | 34d | +22.1% | -48.9% | |
| Daniel S. GoldmanD-NY | TMToyota Motor Corporation | Self | Sell (Partial) | $1K–$15K | Feb 27, 2023 | Mar 20, 2023 | 21d | +43.6% | -45.5% | |
| John H. RutherfordR-FL | TMToyota Motor Corporation | Self | Sell | $1K–$15K | Mar 16, 2022 | Apr 19, 2022 | 34d | +13.9% | -58.8% | |
| John H. RutherfordR-FL | TMToyota Motor Corporation | Self | Sell (Partial) | $1K–$15K | Feb 17, 2022 | Mar 16, 2022 | 27d | +4.9% | -67.2% | |
| Steve CohenD-TN | TMToyota Motor Corporation | Self | Sell | $1K–$15K | Mar 26, 2020 | Apr 22, 2020 | 27d | +54.9% | -133.0% |
Tip. Hover a row for the filing’s full asset text and comments; the PDF link opens the report itself.
12 members of Congress have disclosed 26 trades in Toyota Motor Corp/ (TM) since 2014: 12 purchases worth about $218.51K and 14 sales worth about $328.01K. The most active was Ro Khanna, with 4 trades. The latest trade was made on Mar 13, 2026. Most active: Ro Khanna (4), Lisa C. McClain (4), Bruce Westerman (2), Daniel S. Goldman (2), John H. Rutherford (2).
Since 2014 they have disclosed 12 purchases and 14 sales; by the midpoints of the disclosed ranges, about $218.51K bought and $328.01K sold, a net sale of $109.50K.
Members of Congress report each trade over $1,000 within 45 days under the STOCK Act, with the amount as a range. The chart marks the days members traded TM on its price, against the S&P 500 over the same days.
Members of Congress disclose trades as dollar ranges, up to 45 days after the trade and sometimes later. Volumes use the midpoints of those ranges and are estimates; portfolio figures are a model built from the disclosed trades, not the members’ actual accounts. Not investment advice.