2 members of Congress have disclosed 6 trades in ProShares S&P MidCap 400 Dividend Aristocrats ETF (REGL) since 2018: 3 purchases worth about $48.50K and 3 sales worth about $24.00K. The most active was Charles J. "Chuck" Fleischmann, with 4 trades. The latest trade was made on Jul 28, 2026.
REGL’s price and SPY’s, both as the change since the start of the range. A green triangle marks a day members bought REGL, a red one a day they sold; hover for who and how much.
| # | Member | Trades | Buys | Sells | Bought (est.) | Sold (est.) | Net | Buys vs SPY | First Traded | Last Traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles J. "Chuck" FleischmannR-TN | 4 | 2 | 2 | $16.00K | $16.00K | $0.00 | -12.3% | Apr 16, 2025 | Jul 28, 2026 |
| 2 | Hakeem S. JeffriesD-NY | 2 | 1 | 1 | $32.50K | $8.00K | +$24.50K | -99.2% | Aug 23, 2018 | Nov 25, 2020 |
| Owner | Type | Filing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charles J. "Chuck" FleischmannR-TN | REGLProshares Tr S&P Mid Cap 400 REGLETF | Joint | Buy | $1K–$15K | Jul 28, 2026 | Aug 12, 2026 | 15d | -1.6% | -3.2% | |
| Charles J. "Chuck" FleischmannR-TN | REGLProshares Tr S&P Midcap 400 REGLETF | Joint | Sell | $1K–$15K | Jan 28, 2026 | Feb 9, 2026 | 12d | +7.1% | -1.0% | |
| Charles J. "Chuck" FleischmannR-TN | REGLProshares Tr S&P Midcap 400 REGLETF | Joint | Sell | $1K–$15K | Oct 21, 2025 | Nov 14, 2025 | 24d | +11.7% | -0.4% | |
| Charles J. "Chuck" FleischmannR-TN | REGLProshares Tr S&P Midcap 400 REGLETF | Joint | Buy | $1K–$15K | Apr 16, 2025 | May 13, 2025 | 27d | +21.6% | -21.5% | |
| Hakeem S. JeffriesD-NY | REGLProShares S&P MidCap 400 Dividend Aristocrats ETFETF | Joint | Sell (Partial) | $1K–$15K | Nov 25, 2020 | Dec 26, 2020 | 31d | +51.9% | -55.5% | |
| Hakeem S. JeffriesD-NY | REGLPrOShAres S&P MidCAp 400 Dividend Aristocrats ETFETF | Joint | Buy | $15K–$50K | Aug 23, 2018 | Sep 19, 2018 | 27d | +64.0% | -99.2% |
Tip. Hover a row for the filing’s full asset text and comments; the PDF link opens the report itself.
2 members of Congress have disclosed 6 trades in ProShares S&P MidCap 400 Dividend Aristocrats ETF (REGL) since 2018: 3 purchases worth about $48.50K and 3 sales worth about $24.00K. The most active was Charles J. "Chuck" Fleischmann, with 4 trades. The latest trade was made on Jul 28, 2026. Most active: Charles J. "Chuck" Fleischmann (4), Hakeem S. Jeffries (2).
Since 2018 they have disclosed 3 purchases and 3 sales; by the midpoints of the disclosed ranges, about $48.50K bought and $24.00K sold, a net purchase of $24.50K.
Members of Congress report each trade over $1,000 within 45 days under the STOCK Act, with the amount as a range. The chart marks the days members traded REGL on its price, against the S&P 500 over the same days.
Members of Congress disclose trades as dollar ranges, up to 45 days after the trade and sometimes later. Volumes use the midpoints of those ranges and are estimates; portfolio figures are a model built from the disclosed trades, not the members’ actual accounts. Not investment advice.