4 members of Congress have disclosed 8 trades in Yamana Gold Inc. Ordinary Shares (AUY) since 2014: 2 purchases worth about $150.00K and 6 sales worth about $182.00K. The most active was Michael K. Simpson, with 2 trades. The latest trade was made on Jan 13, 2021.
| # | Member | Trades | Buys | Sells | Bought (est.) | Sold (est.) | Net | Buys vs SPY | First Traded | Last Traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael K. SimpsonR-ID | 2 | 0 | 2 | $0.00 | $16.00K | -$16.00K | – | Jan 11, 2021 | Jan 13, 2021 |
| 2 | Brian J. MastR-FL | 1 | 0 | 1 | $0.00 | $8.00K | -$8.00K | – | Feb 21, 2017 | Feb 21, 2017 |
| 3 | Mick MulvaneyR-SC | 1 | 0 | 1 | $0.00 | $8.00K | -$8.00K | – | Jun 29, 2016 | Jun 29, 2016 |
| 4 | Richard L. HannaR-NY | 4 | 2 | 2 | $150.00K | $150.00K | $0.00 | – | Nov 13, 2014 | Nov 2, 2015 |
| Owner | Type | Filing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael K. SimpsonR-ID | AUYYamana Gold Inc. Ordinary Shares | Self | Sell | $1K–$15K | Jan 13, 2021 | May 12, 2023 | 849d late | – | – | |
| Michael K. SimpsonR-ID | AUYYamana Gold Inc. Ordinary Shares | Self | Sell | $1K–$15K | Jan 11, 2021 | Feb 1, 2021 | 21d | – | – | |
| Brian J. MastR-FL | AUYYamana Gold Inc. Ordinary Shares | Self | Sell | $1K–$15K | Feb 21, 2017 | Sep 20, 2018 | 576d late | – | – | |
| Mick MulvaneyR-SC | AUYYamana Gold Inc. Ordinary Shares | Self | Sell | $1K–$15K | Jun 29, 2016 | Jul 3, 2016 | 4d | – | – | |
| Richard L. HannaR-NY | AUYYamana Gold Inc. Ordinary Shares | Self | Sell | $50K–$100K | Nov 2, 2015 | Nov 9, 2015 | 7d | – | – | |
| Richard L. HannaR-NY | AUYYamana Gold Inc. Ordinary Shares | Self | Buy | $50K–$100K | Jun 12, 2015 | Jul 20, 2015 | 38d | – | – | |
| Richard L. HannaR-NY | AUYYamana Gold Inc. Ordinary Shares | Self | Sell | $50K–$100K | Feb 11, 2015 | Mar 11, 2015 | 28d | – | – | |
| Richard L. HannaR-NY | AUYYamana Gold Inc. Ordinary Shares | Self | Buy | $50K–$100K | Nov 13, 2014 | Dec 12, 2014 | 29d | – | – |
Tip. Hover a row for the filing’s full asset text and comments; the PDF link opens the report itself.
4 members of Congress have disclosed 8 trades in Yamana Gold Inc. Ordinary Shares (AUY) since 2014: 2 purchases worth about $150.00K and 6 sales worth about $182.00K. The most active was Michael K. Simpson, with 2 trades. The latest trade was made on Jan 13, 2021. Most active: Michael K. Simpson (2), Brian J. Mast (1), Mick Mulvaney (1), Richard L. Hanna (4).
Since 2014 they have disclosed 2 purchases and 6 sales; by the midpoints of the disclosed ranges, about $150.00K bought and $182.00K sold, a net sale of $32.00K.
Members of Congress report each trade over $1,000 within 45 days under the STOCK Act, with the amount as a range. The chart marks the days members traded AUY on its price, against the S&P 500 over the same days.
Members of Congress disclose trades as dollar ranges, up to 45 days after the trade and sometimes later. Volumes use the midpoints of those ranges and are estimates; portfolio figures are a model built from the disclosed trades, not the members’ actual accounts. Not investment advice.