Michael F. Doyle (D-PA-14), a former Democratic member of the House, has disclosed 5 trades since 2017: 0 purchases worth about $0.00 and 5 sales worth about $89.00K, in 5 stocks. Most traded: APU, BBDC, CIM. Trades took a median 432 days to be disclosed; 5 came late.
| Stock | Sector | Held (est.) | Weight | Return Held | Trades | Buys | Sells | Bought (est.) | Sold (est.) | Buys vs SPY | Last Traded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APUAMERIGAS PARTNERS LP | – | Closed | – | – | 1 | 0 | 1 | $0.00 | $32.50K | – | Apr 26, 2018 |
| BBDCBarings BDC, Inc. | Financial Services | Closed | – | – | 1 | 0 | 1 | $0.00 | $32.50K | – | Nov 22, 2017 |
| CIMChimera Investment Corp | Financial Services | Closed | – | – | 1 | 0 | 1 | $0.00 | $8.00K | – | Nov 22, 2017 |
| FGPRFerrellgas Partners L P | Energy | Closed | – | – | 1 | 0 | 1 | $0.00 | $8.00K | – | Nov 22, 2017 |
| SPHSuburban Propane Partners Lp | Energy | Closed | – | – | 1 | 0 | 1 | $0.00 | $8.00K | – | Nov 22, 2017 |
Estimates. Held positions are rebuilt from the disclosed trades since 2012 (purchases at the midpoint of their range, less sales) and valued at the last close. Shares bought before 2012, received outside a trade or held in options are not included; for a former member nothing is shown as held.
Trades by the month they were made: purchases above the line, sales below.
| Owner | Type | Filing | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BBDCTriangle Capitol Corporation | Spouse | Sell | $15K–$50K | Nov 22, 2017 | Jan 28, 2019 | 432d late | -8.6% | -198.2% | |
| CIMChimera Investment Corp. | Spouse | Sell | $1K–$15K | Nov 22, 2017 | Jan 28, 2019 | 432d late | -85.0% | -274.6% | |
| FGPRFerrellgas Partners, L.P. | Spouse | Sell | $1K–$15K | Nov 22, 2017 | Jan 28, 2019 | 432d late | – | – | |
| SPHSuburban Propane Partners, L.P. | Spouse | Sell | $1K–$15K | Nov 22, 2017 | Jan 28, 2019 | 432d late | -26.2% | -215.8% | |
| APUAmeriGas Partners, L.P. | Spouse | Sell | $15K–$50K | Apr 26, 2018 | Jan 28, 2019 | 277d late | – | – |
Tip. Hover a row for the filing’s full asset text and comments; the PDF link opens the report itself.
Michael F. Doyle (D-PA-14), a former Democratic member of the House, has disclosed 5 trades since 2017: 0 purchases worth about $0.00 and 5 sales worth about $89.00K, in 5 stocks. Most traded: APU, BBDC, CIM. Trades took a median 432 days to be disclosed; 5 came late.
Their trades took a median 432 days to be disclosed. 5 of 5 trades were filed after the 45 days the STOCK Act allows.
Members of Congress disclose trades as dollar ranges, up to 45 days after the trade and sometimes later. Volumes use the midpoints of those ranges and are estimates; portfolio figures are a model built from the disclosed trades, not the members’ actual accounts. Not investment advice.