United Homes (UHGWW) Property, Plant & Equipment (Net) Growth (1y) (2023 - 2025)
United Homes (UHGWW) Property, Plant & Equipment (Net) Growth (1y) (2023 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PP&E (Net) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Horton D R | 45.38 Bn | 44.04 Bn | 1.70 Bn | 10.55% |
| 2 | Pultegroup | 24.44 Bn | 22.63 Bn | 881.27 Mn | - |
| 3 | Lennar | 21.94 Bn | 19.74 Bn | 6.36 Bn | - |
| 4 | Nvr | 18.01 Bn | 16.36 Bn | 1.31 Bn | 1,284.83% |
| 5 | Toll Brothers | 14.79 Bn | 13.70 Bn | 604.89 Mn | -36.92% |
| 6 | Taylor Morrison Home | 6.87 Bn | 6.87 Bn | 290.64 Mn | - |
| 7 | Installed Building Products | 5.83 Bn | 5.36 Bn | 212.30 Mn | 8.28% |
| 8 | Meritage Homes | 5.11 Bn | 4.34 Bn | -269,000.00 | -2.02% |
| 9 | Cavco Industries | 4.75 Bn | 4.72 Bn | 135.92 Mn | 22.37% |
| 10 | United Homes | - | - | 21.64 Mn | 179.97% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 179.97% |
| Sep 30, 2025 | 71.77% |
| Jun 30, 2025 | -16.93% |
| Mar 31, 2025 | -36.12% |
| Dec 31, 2024 | -29.33% |
| Sep 30, 2024 | 48.50% |
| Jun 30, 2024 | 56.63% |
| Mar 31, 2024 | 55.53% |
| Dec 31, 2023 | -22.50% |