Trip.com (TRPCF) Share-based Compensation Growth (3y) (2023 - 2024)
Trip.com (TRPCF) Share-based Compensation Growth (3y) (2023 - 2024) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Booking Holdings | 131.01 Bn | 114.99 Bn | 3.46 Bn | 7.66% |
| 2 | Airbnb | 79.86 Bn | 67.85 Bn | 2.10 Bn | 19.54% |
| 3 | Royal Caribbean Cruises | 75.60 Bn | 75.08 Bn | 2.21 Bn | 13.48% |
| 4 | Carnival | 37.80 Bn | 36.39 Bn | - | 45.98% |
| 5 | Expedia | 27.88 Bn | 22.09 Bn | 3.05 Bn | 0.00% |
| 6 | Norwegian Cruise Line Holdings | 8.56 Bn | 8.38 Bn | 953.34 Mn | -6.03% |
| 7 | Global Business Travel | 4.79 Bn | 4.35 Bn | 714.00 Mn | -3.64% |
| 8 | Travel & Leisure | 4.51 Bn | 4.25 Bn | 926.00 Mn | 9.14% |
| 9 | Trip.com | 4.42 Bn | -788.25 Mn | 1.74 Bn | - |
| 10 | Trip.com | - | - | 1.74 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2024 | 12.67% |
| Mar 31, 2023 | 3.98% |