SOPHiA GENETICS (SOPH) Shares Outstanding (Diluted Average) (2022 - 2025)
SOPHiA GENETICS's (SOPH) quarterly Shares Outstanding (Diluted Average) came in at $590.0 in Q2 2025, up 34.09% year-on-year from $440.0 in Q2 2024, and up 34.09% quarter-over-quarter from $440.0 in Q2 2024.
SOPHiA GENETICS (SOPH) Shares Outstanding (Diluted Average) (2022 - 2025) Analysis & Trends
SOPHiA GENETICS has disclosed Shares Outstanding (Diluted Average) across 4 years of filings, most recently posting $590.0 for Q2 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares (Diluted Avg.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Veeva Systems | 24.83 Bn | 17.52 Bn | 662.02 Mn | 165.99 Mn |
| 2 | BrightSpring Health Services | 13.57 Bn | 12.69 Bn | 482.22 Mn | 221.32 Mn |
| 3 | Healthequity | 7.20 Bn | 6.93 Bn | 256.31 Mn | 85.01 Mn |
| 4 | Hinge Health | 5.42 Bn | 5.11 Bn | 154.23 Mn | 82.39 Mn |
| 5 | 10x Genomics | 4.46 Bn | 3.92 Bn | 106.18 Mn | 128.29 Mn |
| 6 | Doximity | 3.81 Bn | 3.06 Bn | 125.97 Mn | 199.05 Mn |
| 7 | Waystar Holding | 3.52 Bn | 3.36 Bn | 268.04 Mn | 195.16 Mn |
| 8 | Privia Health | 2.94 Bn | 2.57 Bn | 595.71 Mn | 130.88 Mn |
| 9 | Omnicell | 1.76 Bn | 1.59 Bn | 140.36 Mn | 45.94 Mn |
| 10 | SOPHiA GENETICS | 26.19 Mn | -44.10 Mn | 14.69 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2025 | 590.00 |
| Jun 30, 2024 | 440.00 |
| Jun 30, 2023 | 640.00 |
| Jun 30, 2022 | 780.00 |