Qfin Holdings (QFNHF) Share-based Compensation (IS) (2018 - 2019)
Qfin Holdings (QFNHF) posted Share-based Compensation (IS) of $10.7 million for Q2 2019, up 4.43% sequentially from $10.3 million in Q1 2019, and down 85.35% YoY from $73.1 million in Q2 2018.
Qfin Holdings (QFNHF) Share-based Compensation (IS) (2018 - 2019) Analysis & Trends
Qfin Holdings (QFNHF) has 2 years of Share-based Compensation (IS) data on file, last reported at $10.7 million in Q2 2019.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Share-based Compensation (IS) (Qtr) |
|---|---|---|---|---|---|
| 1 | Visa | 587.74 Bn | 575.34 Bn | - | - |
| 2 | Mastercard | 465.55 Bn | 455.34 Bn | - | - |
| 3 | American Express | 238.39 Bn | 184.35 Bn | 17.43 Bn | - |
| 4 | PayPal Holdings | 40.24 Bn | 30.89 Bn | 7.84 Bn | - |
| 5 | Affirm Holdings | 28.27 Bn | 26.55 Bn | 261.64 Mn | - |
| 6 | SoFi Technologies | 23.54 Bn | 20.13 Bn | 929.25 Mn | - |
| 7 | Ally Financial | 14.34 Bn | 13.89 Bn | 1.98 Bn | - |
| 8 | Credit Acceptance | 7.51 Bn | 7.49 Bn | 562.70 Mn | - |
| 9 | FinVolution | 6.22 Bn | 4.97 Bn | 311.24 Mn | 5.32 Mn |
| 10 | Qfin Holdings | - | - | 498.57 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2019 | 10.71 Mn |
| Jun 30, 2019 | 10.71 Mn |
| Mar 31, 2019 | 10.26 Mn |
| Mar 31, 2019 | 10.26 Mn |
| Jun 30, 2018 | 73.14 Mn |
| Jun 30, 2018 | 73.14 Mn |