Outdoor Holding (POWWP) EPS (Weighted Average and Diluted) Growth (3y) (2023 - 2025)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Weighted Avg. Diluted) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | General Electric | 338.65 Bn | 327.91 Bn | 9.11 Bn | -32.61% |
| 2 | Rtx | 242.18 Bn | 237.08 Bn | 9.08 Bn | 15.90% |
| 3 | Boeing | 182.15 Bn | 161.24 Bn | 2.55 Bn | 45.78% |
| 4 | Lockheed Martin | 121.95 Bn | 120.06 Bn | 2.08 Bn | -0.86% |
| 5 | Howmet Aerospace | 103.56 Bn | 101.12 Bn | 854.00 Mn | 60.24% |
| 6 | General Dynamics | 93.70 Bn | 90.05 Bn | 9.09 Bn | 15.80% |
| 7 | Embraer | 89.60 Bn | 86.98 Bn | - | - |
| 8 | Rocket Lab | 86.87 Bn | 85.59 Bn | 76.49 Mn | 11.21% |
| 9 | Northrop Grumman | 80.10 Bn | 78.01 Bn | 3.45 Bn | 3.74% |
| 10 | Outdoor Holding | - | - | 11.66 Mn | 31.04% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 31.04% |
| Sep 30, 2025 | 44.22% |
| Jun 30, 2025 | -71.00% |
| Mar 31, 2025 | -16.26% |
| Dec 31, 2024 | -74.19% |
| Sep 30, 2024 | -36.54% |
| Jun 30, 2024 | -50.00% |
| Mar 31, 2024 | -91.29% |
| Dec 31, 2023 | 9.14% |
| Sep 30, 2023 | -11.87% |
| Jun 30, 2023 | 34.14% |