Offerpad Solutions (OPADW) Net Margin Growth (3y) (2023 - 2026)
Offerpad Solutions (OPADW) Net Margin Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | IHS Holding | 45.03 Bn | 44.04 Bn | 231.80 | 1,002.00 |
| 2 | Cbre | 38.54 Bn | 37.33 Bn | 1.85 Bn | 156.00 |
| 3 | Costar | 14.00 Bn | 12.72 Bn | 701.00 Mn | -1,457.00 |
| 4 | Jones Lang Lasalle | 13.85 Bn | 13.53 Bn | - | 268.00 |
| 5 | KE Holdings | 7.04 Bn | 4.80 Bn | 661.06 Mn | -487.00 |
| 6 | Compass | 5.66 Bn | 5.19 Bn | 2.31 Bn | 1,624.00 |
| 7 | Opendoor Technologies | 4.24 Bn | 4.17 Bn | 72.00 Mn | -2,080.00 |
| 8 | Cushman & Wakefield | 3.11 Bn | 2.51 Bn | 420.70 Mn | 290.00 |
| 9 | Newmark | 2.67 Bn | 2.62 Bn | - | 430.00 |
| 10 | Offerpad Solutions | - | - | 5.56 Mn | -290.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -290.00 |
| Dec 31, 2025 | 1,020.00 |
| Sep 30, 2025 | 99.00 |
| Jun 30, 2025 | -787.00 |
| Mar 31, 2025 | -1,235.00 |
| Dec 31, 2024 | -1,140.00 |
| Sep 30, 2024 | -367.00 |
| Jun 30, 2024 | -792.00 |
| Mar 31, 2024 | -606.00 |
| Dec 31, 2023 | 495.00 |
| Sep 30, 2023 | -695.00 |
| Jun 30, 2023 | -788.00 |