New Pacific Metals (NEWP) Cash & Equivalents Growth (3y) (2023 - 2026)
New Pacific Metals (NEWP) Cash & Equivalents Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash & Equiv. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | First Majestic Silver | 10.40 Bn | 9.15 Bn | 223.62 Mn | 89.67% |
| 2 | Endeavour Silver | 3.14 Bn | 2.91 Bn | 74.00 Mn | 75.86% |
| 3 | Silvercorp Metals | 2.77 Bn | 2.38 Bn | 84.75 Mn | 39.24% |
| 4 | New Pacific Metals | 1.22 Bn | 1.18 Bn | - | 10.78% |
| 5 | Highlander Silver | 1.08 Bn | 981.86 Mn | 491,000.00 | - |
| 6 | Bunker Hill Mining | 165.73 Mn | 165.73 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 10.78% |
| Dec 31, 2025 | 12.32% |
| Sep 30, 2025 | -13.76% |
| Mar 31, 2025 | -15.04% |
| Dec 31, 2024 | 8,172.34% |
| Sep 30, 2024 | 7,895.56% |
| Jun 30, 2024 | -38.72% |
| Mar 31, 2024 | -18.33% |
| Jun 30, 2023 | -40.11% |