M2i Global (MTWO) EPS (Weighted Average and Diluted) Growth (1y) (2020 - 2025)
M2i Global (MTWO) EPS (Weighted Average and Diluted) Growth (1y) (2020 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Weighted Avg. Diluted) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Elevra Lithium | 556.97 Bn | 556.92 Bn | - | - |
| 2 | Bhp | 421.29 Bn | 411.77 Bn | - | - |
| 3 | Skeena Resources | 17.36 Bn | 17.34 Bn | - | - |
| 4 | Ioneer | 10.78 Bn | 10.76 Bn | - | - |
| 5 | MP Materials | 10.54 Bn | 7.94 Bn | 16.40 Mn | 71.43% |
| 6 | Iperionx | 8.57 Bn | 8.52 Bn | - | - |
| 7 | Materion | 4.58 Bn | 4.57 Bn | 81.84 Mn | 8.24% |
| 8 | Sigma Lithium | 4.36 Bn | 4.36 Bn | 25.57 Mn | - |
| 9 | Americas Gold & Silver | 4.00 Bn | 3.87 Bn | 16.76 Mn | - |
| 10 | M2i Global | - | - | - | -46.22% |
Historic Data
Download Data| Date | Value |
|---|---|
| Nov 30, 2025 | -46.22% |
| Feb 28, 2022 | 907.64% |
| Feb 28, 2021 | 66.62% |
| Nov 30, 2020 | 378.11% |
| Aug 31, 2020 | 181.75% |
| May 31, 2020 | -57.68% |
| Feb 29, 2020 | -6.26% |