Microbot Medical (MBOT) EBIT Margin Growth (3y) (2013 - 2017)
Microbot Medical (MBOT) EBIT Margin Growth (3y) (2013 - 2017) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Intuitive Surgical | 126.14 Bn | 120.93 Bn | 1.96 Bn | 722.00 |
| 2 | Becton Dickinson | 44.79 Bn | 43.98 Bn | 2.15 Bn | -1,105.00 |
| 3 | Alcon | 32.93 Bn | 31.27 Bn | 1.53 Bn | 7,391.00 |
| 4 | Medline | 32.91 Bn | 30.67 Bn | 1.84 Bn | - |
| 5 | Resmed | 29.46 Bn | 27.80 Bn | 890.98 Mn | 800.00 |
| 6 | West Pharmaceutical Services | 23.47 Bn | 23.04 Bn | 329.20 Mn | -368.00 |
| 7 | Solventum | 14.03 Bn | 13.47 Bn | 1.10 Bn | -1,411.00 |
| 8 | Cooper Companies | 13.78 Bn | 13.64 Bn | 735.40 Mn | -1,384.00 |
| 9 | Align Technology | 12.05 Bn | 10.99 Bn | 736.59 Mn | -51.00 |
| 10 | Microbot Medical | 116.77 Mn | 47.72 Mn | 2,000.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2017 | 2.84 Mn |
| Dec 31, 2016 | 1.37 Mn |
| Sep 30, 2016 | 1.55 Mn |
| Jun 30, 2016 | 1.93 Mn |
| Mar 31, 2016 | 1.24 Mn |
| Dec 31, 2015 | 10.34 Mn |
| Sep 30, 2015 | -2.50 Mn |
| Jun 30, 2015 | -2.86 Mn |
| Mar 31, 2015 | -4.18 Mn |
| Dec 31, 2014 | 24,869.00 |
| Sep 30, 2014 | -439,958.00 |
| Jun 30, 2014 | -3.16 Mn |
| Mar 31, 2014 | -2.35 Mn |
| Dec 31, 2013 | -1.92 Mn |
| Sep 30, 2013 | -1.48 Mn |
| Jun 30, 2013 | -913,701.00 |