Kyivstar (KYIVW) Capital Expenditures (QoQ) (2024 - 2025)
Kyivstar (KYIVW) Capital Expenditures (QoQ) (2024 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Bce | 382.57 Bn | 381.58 Bn | - |
| 2 | T-Mobile US | 195.94 Bn | 192.42 Bn | 17.62 Bn |
| 3 | Verizon Communications | 190.78 Bn | 183.73 Bn | 27.94 Bn |
| 4 | At&T | 159.64 Bn | 149.68 Bn | 25.25 Bn |
| 5 | Telefonica Brasil | 146.21 Bn | 144.47 Bn | 1.32 Bn |
| 6 | America Movil Sab De Cv | 128.31 Bn | 126.27 Bn | 10.13 Bn |
| 7 | Chunghwa Telecom | 109.39 Bn | 107.21 Bn | 719.92 Mn |
| 8 | Millicom International Cellular | 106.22 Bn | 104.67 Bn | - |
| 9 | Veon | 82.81 Bn | 80.59 Bn | - |
| 10 | Kyivstar | - | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 585.54% |
| Dec 31, 2024 | -159.52% |