Keros Therapeutics (KROS) Operating Income Growth (5y) (2024 - 2025)
Keros Therapeutics (KROS) Operating Income Growth (5y) (2024 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Oculis Holding AG | 65,538.84 Bn | 65,538.56 Bn | - |
| 2 | Nanobiotix | 1,912.79 Bn | 1,912.72 Bn | - |
| 3 | Akari Therapeutics | 1,009.43 Bn | 1,009.43 Bn | - |
| 4 | BeOne Medicines | 469.46 Bn | 464.67 Bn | 1.35 Bn |
| 5 | Vertex Pharmaceuticals | 122.69 Bn | 115.45 Bn | 2.59 Bn |
| 6 | Regeneron Pharmaceuticals | 70.41 Bn | 61.65 Bn | 3.31 Bn |
| 7 | Belite Bio | 62.84 Bn | 62.84 Bn | - |
| 8 | Argenx Se | 56.10 Bn | 50.91 Bn | 1.41 Bn |
| 9 | Alnylam Pharmaceuticals | 37.48 Bn | 34.47 Bn | 959.66 Mn |
| 10 | Keros Therapeutics | 382.63 Mn | 95.23 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -17.10% |
| Sep 30, 2025 | -5.19% |
| Jun 30, 2025 | -29.54% |
| Mar 31, 2025 | 75.13% |
| Dec 31, 2024 | -81.18% |
| Sep 30, 2024 | -90.70% |
| Jun 30, 2024 | -80.25% |
| Mar 31, 2024 | -76.16% |