KORE Group Holdings (KORGW) FCF Margin Growth (1y) (2021 - 2026)
KORE Group Holdings (KORGW) FCF Margin Growth (1y) (2021 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia Tbk | 1,360.11 Bn | 465.10 Bn | - | - |
| 2 | T-Mobile US | 190.40 Bn | 186.88 Bn | 17.62 Bn | -114.00 |
| 3 | Verizon Communications | 176.65 Bn | 169.60 Bn | 27.94 Bn | 12.00 |
| 4 | At&T | 143.78 Bn | 133.82 Bn | 25.25 Bn | -695.00 |
| 5 | Telecom Argentina | 27.29 Bn | -708.89 Bn | - | - |
| 6 | Charter Communications | 17.55 Bn | 21.72 Bn | - | -272.00 |
| 7 | Millicom International Cellular | 15.13 Bn | 13.99 Bn | - | 315.00 |
| 8 | Globalstar | 10.40 Bn | 10.04 Bn | 46.63 Mn | -2,185.00 |
| 9 | Sify Technologies | 7.22 Bn | 7.17 Bn | 54.72 Mn | - |
| 10 | KORE Group Holdings | - | - | 39.12 Mn | 302.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 302.00 |
| Dec 31, 2025 | 1,521.00 |
| Sep 30, 2025 | -191.00 |
| Jun 30, 2025 | -74.00 |
| Mar 31, 2025 | 255.00 |
| Dec 31, 2024 | 1,651.00 |
| Sep 30, 2024 | 78.00 |
| Jun 30, 2024 | 773.00 |
| Mar 31, 2024 | 0.00 |
| Dec 31, 2023 | -921.00 |
| Sep 30, 2023 | -937.00 |
| Jun 30, 2023 | -2,247.00 |
| Mar 31, 2023 | 804.00 |
| Dec 31, 2022 | 258.00 |
| Sep 30, 2022 | 845.00 |
| Jun 30, 2022 | 2,338.00 |
| Mar 31, 2022 | 1,699.00 |
| Dec 31, 2021 | -2,271.00 |