Jet.AI (JTAI) Debt to Equity (2022 - 2023)
Jet.AI posted quarterly Debt to Equity of -$1.09 for Q2 2023, down 209.6% on a QoQ basis from $1.0 in Q1 2023.
Jet.AI (JTAI) has 2 years of Debt to Equity data on file, last reported at -$1.09 in Q2 2023.
- For the quarter ending Q2 2023, Debt to Equity changed N/A year-over-year to -$1.09; the trailing twelve-month figure through Jun 2023 stood at -$1.09 (changed N/A YoY), and the FY2022 full-year result was $0.78, changed N/A from the prior year.
- Debt to Equity for Q2 2023 stood at -$1.09, down from $1.0 in the prior quarter.
- Across five years, Debt to Equity topped out at $1.0 in Q1 2023 and bottomed at -$1.09 in Q2 2023.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Debt/Equity (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 253.17 Bn | 235.20 Bn | 8.16 Bn | 0.13 |
| 2 | Salesforce | 171.07 Bn | 161.50 Bn | 8.69 Bn | 0.24 |
| 3 | Uber Technologies | 151.10 Bn | 150.06 Bn | 11.88 Bn | 0.42 |
| 4 | Shopify | 134.25 Bn | 128.50 Bn | 1.55 Bn | - |
| 5 | ServiceNow | 105.72 Bn | 100.54 Bn | 2.83 Bn | - |
| 6 | Cadence Design Systems | 101.64 Bn | 100.23 Bn | 1.26 Bn | 0.44 |
| 7 | Adobe | 100.35 Bn | 93.46 Bn | 5.73 Bn | 0.07 |
| 8 | Automatic Data Processing | 90.91 Bn | 87.68 Bn | 2.87 Bn | 0.63 |
| 9 | Intuit | 88.30 Bn | 81.52 Bn | 6.77 Bn | 0.30 |
| 10 | Jet.AI | 21.40 Mn | 19.58 Mn | 214,182.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2023 | -1.09 |
| Mar 31, 2023 | 1.00 |
| Dec 31, 2022 | 0.78 |