Joby Aviation (JOBY-WT) Return on Capital Employed Growth (3y) (2024 - 2026)
Joby Aviation (JOBY-WT) Return on Capital Employed Growth (3y) (2024 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROCE Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Pacific Airport | 6,659.14 Bn | 6,658.57 Bn | 9.82 Bn | - |
| 2 | Joby Aviation | 9.44 Bn | 9.44 Bn | 5.44 Mn | -270.00 |
| 3 | Southeast Airport | 5.04 Bn | 4.43 Bn | - | - |
| 4 | Central North Airport | 2.39 Bn | 2.27 Bn | - | - |
| 5 | Wheels Up Experience | 285.92 Mn | 151.99 Mn | - | - |
| 6 | AerSale | 3.95 Mn | -427,011.59 | - | - |
| 7 | Volato | 2.62 Mn | 339,770.25 | 703,000.00 | -4,484.00 |
| 8 | Corporacion America Airports | 12,948.50 | -674.98 Mn | 198.55 Mn | -2,264.00 |
| 9 | Icts International N V | - | - | - | - |
| 10 | Joby Aviation | - | - | 5.44 Mn | -270.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -270.00 |
| Dec 31, 2025 | -1,602.00 |
| Sep 30, 2025 | -2,491.00 |
| Jun 30, 2025 | -3,239.00 |
| Mar 31, 2025 | -3,463.00 |
| Dec 31, 2024 | -4,030.00 |
| Sep 30, 2024 | -4,239.00 |
| Jun 30, 2024 | -2,875.00 |