Groovy Company (GROO) Interest & Investment Income (2013 - 2023)
Groovy Company's (GROO) quarterly Interest & Investment Income came in at $728860.0 in Q4 2023, up 241.64% quarter-over-quarter from -$514588.0 in Q2 2014.
Groovy Company (GROO) Interest & Investment Income (2013 - 2023) Analysis & Trends
Groovy Company's Interest & Investment Income history runs 3 years deep, the most recent figure standing at $728860.0 for Q4 2023.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Int & Inv Inc (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,842.90 Bn | 2,718.46 Bn | 56.06 Bn | 730.00 Mn |
| 2 | PagSeguro Digital | 2,572.26 Bn | 2,572.26 Bn | 358.92 Mn | 532.58 Mn |
| 3 | Oracle | 329.59 Bn | 297.69 Bn | - | 289.00 Mn |
| 4 | Repay Holdings | 314.63 Bn | 314.48 Bn | - | - |
| 5 | Palantir Technologies | 294.47 Bn | 286.44 Bn | 1.42 Bn | 66.39 Mn |
| 6 | Palo Alto Networks | 227.51 Bn | 222.98 Bn | 1.91 Bn | - |
| 7 | CrowdStrike Holdings | 183.28 Bn | 180.18 Bn | 993.68 Mn | 47.86 Mn |
| 8 | Fortinet | 112.44 Bn | 109.14 Bn | 1.49 Bn | 32.90 Mn |
| 9 | Cloudflare | 92.78 Bn | 91.83 Bn | 455.60 Mn | 40.17 Mn |
| 10 | Groovy Company | 73,840.06 | 73,840.06 | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2023 | 728,860.00 |
| Apr 30, 2014 | -514,588.00 |
| Apr 30, 2013 | -379.00 |